![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Chili Powder |
|
|

| Parameter | Result |
| Total ASH | 10% Max. |
| Acid insuluble ASH | 2% Max. |
| Salmonella | Absent / 25 gms. |
| Para red, Rhodamin B, Butter yellow | Absent |
| Orange 2, Orange B & G | Absent |
| Sudan 1,2,3,4 | Absent |
| Scoville heat unit (SHU) | 20,000 to 50,000 SHU |
|
:: Send
Enquiry :: |
|
Developed and Managed by IndiaMART InterMESH Limited |